
Philips Compatible ECG Leadwire
$63.00
Quantity
Rapid ShippingQuick Turnaround, Every Time.
Premium StandardISO 13485:2016 Certified Company.
Up to 50% SavingsHigh Quality. Low Cost.
OEM-Standard QualityBacked By Warranty.
Specifications
The Philips Compatible ECG Leadwire is a new compatible replacement for Philips part M1673A. It also interchanges with 9 other OEM part numbers listed in the cross reference table. It fits equipment from Bexen Cardio, Biolight, Invivo and 9 more manufacturers, with 148 supported models in the compatibility list. Certifications include FDA, CE and TUV. Each unit is latex-free and covered by a 6-month warranty.
OEM Part Number Cross References:
| Manufacturer | Part Number |
|---|---|
| AMC | LW-2090S29/3A (29 inch) |
| Curbell | LDW-03AK-29AS-0000 (29 inch),LDW-03AK-51AS-0000 (51 inch),RLW-03AK-39AS-0000 (39 inch),8858 (39 inch),19893 (39 inch) |
| Philips | M1673A,989803145111,989803133831 |
| Sage | L01-03-29S |
| Cables and Sensors | LP3-90S0 |
Compatibility:
| Manufacturer | Model |
|---|---|
| Bexen Cardio | Reanibex 700 |
| Biolight | M7000, M8500, M9500, Q Series |
| Invivo | 101, 360SL, 450SL, 521A, Escort 100, Escort 101, Escort 102, Escort 200, Escort 300, PortaPak 1000, PortaPak 80, PortaPak 90, Prism |
| Ivy Biomedical | 101, 7800, Cardiac Trigger Monitor 3150 |
| Newtech | NT3A |
| Nihon Kohden | BSM-8301A, BSM-8302A, BSM-8500A, BSM-8502A, NT3B, OEC-6102A (s/n>20156), OEC-6105A (s/n>20226), OEC-7102A, OEC-8108A, TEC-5200A (s/n>20421), TEC-7100A, TEC-7200A, TEC-7300A |
| PaceTech | MiniMax 4000CL, Minipack 300, Minipack 3000, Minipack 3100, Vitalmax 2100, Vitalmax 2200, Vitalmax 4000, Vitalmax 4000 Modular, Vitalmax 4000CL, Vitalmax 4100, Vitalmax 4100CL, Vitalmax 800 Plus |
| Philips | 43100A, 43110A, 43120A, 78352C, 78354C, 78834C, 862474 C3, 867036, Affiniti 30, Affiniti 50, Affiniti 70, Affiniti CVx, Agilent, Agilent 50XM, CX50, EPIQ, EPIQ 7, Envisor, HD15, HeartStart MRx, Heartstart, IE33, IntelliVue, IntelliVue MX500, IntelliVue MX750, IntelliVue MX800, IntelliVue MX850, M1001A, M1002A, M1165A, M1166A, M1167A, M1175A, M1177A, M1204A, M1205A, M1264A, M1275A Transport, M1276A, M1280A, M1722A, M1722B, M1723A, M1723B, M2, M2475B, M2601A, M3, M3000A, M3001A, M4, M4735A, MMS X2, MP 20, MP 30, MP 50, MP 60, MP 70, SureSigns VM6, SureSigns VM8, V24E, VM4, VM6, VM8, Viridia, ?3046? |
| Solaris | NT3C, NT3E, NT3F |
| Spacelabs | 400, 500, 600, 900, 90300, 90303B, 90308, 90408, 90425, 90428, 90431, 90432, 90470, 90600, 90700, 90701, 90721, 90724, PC Bedside, PCMS, TEK-208, TEK-408, TEK-413, TEK-414, TEK-511, TEK-512, TEK-514, TEK-5214045 |
| Stryker > Medtronic > Physio Control | Lifepak 6, VSM-1ESF |
| Welch Allyn | 242, Propaq Encore 206EL |
Technical Specifications:
| Label | Value |
|---|---|
| Category | ECG |
| Certifications | FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
| Connector Distal | Din Style, Molded Leads |
| Connector Proximal | Snap |
| Latex-free | Yes |
| Lead Cable Color | Gray |
| Lead Cable Diameter | 2.6 mm |
| Lead Cable Length Limb | 3 ft |
| Lead Cable Length V | 3 ft |
| Lead Cable Material | TPU Jacket |
| Lead Color Coding | AHA |
| Lead Number | 3 |
| Packaging Type | Bag |
| Packaging Unit | 1 |
| Patient Size | Adult/Pediatric |
| Resistance | No |
| Shielding | Yes |
| Sterile | No |
| Warranty | 6 months |
| Weight | 0.3lb |
OEM part numbers for other variants
3 Leads Pinch/Grabber
| Manufacturer | Part Number |
|---|---|
| AMC | LW-3090S29/3A (29 inch) |
| Authentic Medical | DLS-PHP3L-4F |
| Curbell | LDW-03BK-29AS-0000 (29 inch),LDW-03BK-51AS-0000 (51 inch),RLW-03BK-39AS-0000 (39 inch),8873 (39 inch),8875 (39 inch),19896 (39 inch) |
| Philips | M1671A,989803145091,989803133841,M1675A (OR leads w/ ESU filters),989803145131 (OR leads w/ ESU filters),453561490141,453561490131 |
| Sage | L01-03-29P |
| Cables and Sensors | LP3-90P0 |
5 Leads Snap
| Manufacturer | Part Number |
|---|---|
| AMC | LW-2090S29/5A (29 inch) |
| Curbell | LDW-05AK-MXAS-0000 (Mixed Length),LDW-05AK-29AS-0000 (29 inch),LDW-05AK-51AS-0000 (51 inch),RLW-05AK-39AS-0000 (39 inch),19884 (39 inch),8932 (39 inch),RLW-05AK-MXAS-0000 (Mixed Length),19885 (Mixed Length),8933 (Mixed Length),8934 (Mixed Length) |
| Philips | M1644A,989803144991 |
| Sage | L01-05-MS |
| Cables and Sensors | LPA5-90S0 |
5 Leads Pinch/Grabber
| Manufacturer | Part Number |
|---|---|
| 3M | YMRLW5P51 |
| AMC | LW-3090SMX/5A (Mixed Length),LW-3090S51/5A (51 inch) |
| Curbell | LDW-05BK-MXAS-0000 (Mixed Length),LDW-05BK-29AS-0000 (29 inch),LDW-05BK-51AS-0000 (51 inch),RLW-05BK-39AS-0000 (39 inch),19886 (39 inch),9014 (39 inch),RLW-05BK-MXAS-0000 (Mixed Length),9018 (Mixed Length),19887 (Mixed Length) |
| Philips | M1968A,989803125841,M1973A (Orange) |
| Sage | L01-05-MP |
| Cables and Sensors | LPA5-90P0 |
5 Leads V2-V6 Snap
| Manufacturer | Part Number |
|---|---|
| Curbell | LDW-05AV-29AS-0000 (29 inch),RLW-05AV-39AS-0000 (39 inch),8941 (39 inch),19888 (39 inch) |
| Philips | M1602A,989803144911,989803176171 |
| Sage | L01V-05-29S |
| Cables and Sensors | LPB5-90S0 |
5 Leads V2-V6 Pinch/Grabber
| Manufacturer | Part Number |
|---|---|
| Curbell | LW-05BV-29AS-0000 (29 inch),LDW-05BV-29AS-0000 (39 inch),RLW-05BV-39AS-0000 (39 inch),9028 (39 inch),19889 (39 inch) |
| Philips | M1976A,989803125881 |
| Sage | L01V-05-29P |
| Cables and Sensors | LPB5-90P0 |










